Sony Ericsson Zylo
| Jaringan | Quadband GSM (850/900/1800/1900 MHz) Dualband HSDPA (900/2100 MHz) |
| Dimensi | 103 x 52 x 11,5 mm |
| Berat | 115 gram |
| Layar | TFT 262.144 warna, 2,6 inci (res. 240 x 320 piksel) |
| Fitur | SMS (threaded view), MMS, Email, Push Email, IM, WAP 2.0/xHTML, HTML (NetFront), RSS reader, Stereo FM radio with RDS, Walkman 4.0 player, FLAC/MP3/eAAC+/WAV player, SensMe, Track ID, MP4/H.263/H.264 player, Google Maps, Picture editor/blogging, YouTube, Facebook, Twitter applications, Organizer, T9, Accelerometer sensor for UI auto-rotate, Scratch-resistant surface |
| Kamera | 3,2 Megapiksel (2048 x 1536 piksel), Geo-tagging, video calling, video |
| Memori | - Internal : 260MB - Eksternal : microSd (up-to 16GB) |
| Konektivitas | GPRS class 10, EDGE class 10, HSDPA, HSUPA, Bluetooth 2.1 with A2DP,USB 2.0 |
| Baterai | Li-Ion |
Sony Ericsson Spiro
| Jaringan | Dualband GSM (900/1800 MHz) |
| Dimensi | 92 x 48 x 16,8 mm |
| Berat | 90 gram |
| Layar | TFT 262.144 warna ; 2,2 inci (res. 240 x 320 piksel) |
| Fitur | SMS (threaded view), MMS, Email, Push Email, IM, WAP 2.0/xHTML, HTML (NetFront), Stereo FM radio with RDS, Walkman 4.0 player, FLAC/MP3/eAAC+/WAV player, SensMe, Track ID, MP4/H.263/H.264 player, YouTube, Facebook, Twitter applications, Organizer, T9 |
| Kamera | 2 Megapiksel (1600 x 1200 piksel) |
| Memori | - Internal : 5 MB - Eksternal : microSd (up-to 16GB) |
| Konektivitas | GPRS class 10, EDGE class 10, Bluetooth 2.1 with A2DP, microUSB 2.0 |
| Baterai | Li-Ion |


