Jaringan | Quadband GSM (850/900/1800/1900 MHz) Dualband HSDPA (900/2100 MHz) |
Dimensi : | 112.4 x 59.9 x 11.5 mm |
Berat : | 113 gram |
Layar | TFT capasitive touchscreen, 16.7 million colors, 3.5 inches (res. 320 x 480 piksel) |
Fitur | SMS(threaded view), MMS, Email, Stereo FM radio with RDS, A-GPS support, - MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Document editor, Image editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input (Swype), Gorilla Glass display, Accelerometer sensor for UI auto-rotate, TouchWiz v3.0 UI |
Sistem Operasi | Android OS, v2.2 Froyo (upgradeable to Gingerbread) |
Prosesor | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
Kamera | 5 Megapiksel ( 2592 x 1944piksel), autofocus, LED Flash, Geo-tagging, image stabilization, smile and face detection, video QVGA@15 fps |
Memori | - Internal : 156MB - Eksternal : microSD (up-to 32GB) |
Konektivitas | GPRS, EDGE, HSDPA, Bluetooth v2.1 with A2DP, microUSB 2.0, Wi-Fi 802.11 b/g/n (Wi-Fi hotspot) |
Baterai | Li-Ion 1350 mAh |
Samsung Galaxy Gio ini sejatinya merupakan versi murah nya dari Galaxy Ace. Layar nya diperkecil menjadi 3.2 inci tapi dengan resolusi yang tetap sama HVGA. Dan kamera nya pun diturunkan spesifikasinya menjadi 3 megapiksel. Walaupun merupakan versi murah nya, Samsung tetap membenamkan prosesor yang sama dengan Ace yait dengan kecepatan 800MHz.| Jaringan | Quadband GSM (850/900/1800/1900 MHz) Dualband HSDPA (900/2100 MHz) |
| Dimensi : | 110.5 x 57.5 x 12.2 mm |
| Berat : | 102 gram |
| Layar | TFT capasitive touchscreen, 16.7 million colors, 3.2 inches (res. 320 x 480 piksel) |
| Fitur | SMS(threaded view), MMS, Email, Stereo FM radio with RDS, A-GPS support, - MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Document editor, Image editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input (Swype), Proximity sensor for auto turn-off, Accelerometer sensor for UI auto-rotate, TouchWiz v3.0 UI |
| Sistem Operasi | Android OS, v2.2 Froyo |
| Prosesor | 800 MHz ARM 11 processor |
| Kamera | 3 Megapiksel ( 2048 x 1536 piksel), autofocus, Geo-tagging, smile detection, video QVGA@15 fps |
| Memori | - Internal : 156MB - Eksternal : microSD (up-to 32GB) |
| Konektivitas | GPRS, EDGE, HSDPA, Bluetooth v2.1 with A2DP, microUSB 2.0, Wi-Fi 802.11 b/g/n (Wi-Fi hotspot) |
| Baterai | Li-Ion 1350 mAh |
Samsung Galaxy Fit S5670
Samsung Galaxy Fit dipersenjatai perangkat imaging yang lebih bagus dibandingkan Galaxy Gio saudaranya, yaitu dengan kamera 5 megapiksel. Dan layar nya pun sedikit lebih lebar dibandingkan dengan Gio, yaitu 3.3 inci namun resolusinya hanya QVGA. Namun Samsung men-downgrade prosesor Galaxy Fit ini menjadi 600MHz. Disain hape ini pun tampak sedikit lebih manis dan elegan daripada Gio. Hape ini cocok untuk user yang tidak memerlukan prosesor berkecepatan tinggi untuk melakukan berbagai multitasking yang memberatkan.
| Jaringan | Quadband GSM (850/900/1800/1900 MHz) Dualband HSDPA (900/2100 MHz) |
| Dimensi : | 110.2 x 61.2 x 12.6 mm |
| Berat : | 108 gram |
| Layar | TFT capasitive touchscreen, 16.7 million colors, 3.3 inches (res. 240 x 320 piksel) |
| Fitur | SMS(threaded view), MMS, Email, Push Mail, IM, Stereo FM radio with RDS, A-GPS support, - MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Document editor, Image editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input (Swype), Proximity sensor for auto turn-off, Accelerometer sensor for UI auto-rotate, TouchWiz v3.0 UI |
| Sistem Operasi | Android OS, v2.2 Froyo |
| Prosesor | 600 MHz processor |
| Kamera | 5 Megapiksel ( 2592 Ñ… 1944 piksel), autofocus, Geo-tagging, smile detection, video QVGA@15 fps |
| Memori | - Internal : 160MB - Eksternal : microSD (up-to 32GB) |
| Konektivitas | GPRS, EDGE, HSDPA, Bluetooth v2.1 with A2DP, microUSB 2.0, Wi-Fi 802.11 b/g/n (Wi-Fi hotspot) |
| Baterai | Li-Ion 1350 mAh |
Samsung Galaxy Mini S5570
Yang terakhir adalah Samsung Galaxy Mini yang merupakan hape yang paling sederhana dibandingkan dengan saudara-saudaranya. Galaxy Mini ini setara dengan Samsung Corby yang dulu laris manis di pasaran. Layar nya pun tidak terlalu besar, hanya 3.14 inci dengan resolusi QVGA. Prosesor nya pun masuk kelas menengah seperti Galaxy Fit dengan kecepatan 600 MHz. Hape ini sangat cocok bagi yang ingin merasakan smartphone Android dengan dana yang terbatas. Hape ini dibanderol dengan harga sekitar 1.6 juta rupiah.| Jaringan | Quadband GSM (850/900/1800/1900 MHz) Dualband HSDPA (900/2100 MHz) |
| Dimensi : | 110.4 x 60.8 x 12.1 mm |
| Berat : | 105 gram |
| Layar | TFT capasitive touchscreen, 262.144 colors, 3.14 inches (res. 240 x 320 piksel) |
| Fitur | SMS(threaded view), MMS, Email, Push Mail, IM, Stereo FM radio with RDS, A-GPS support, - MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Document editor, Image editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input (Swype), Proximity sensor for auto turn-off, Accelerometer sensor for UI auto-rotate, TouchWiz v3.0 UI, SNS integration, Digital compass |
| Sistem Operasi | Android OS, v2.2 Froyo |
| Prosesor | 600 MHz processor |
| Kamera | 3.2 Megapiksel ( 2048 x 1536 piksel), Geo-tagging, video QVGA@15 fps |
| Memori | - Internal : 160MB - Eksternal : microSD (up-to 32GB) |
| Konektivitas | GPRS, EDGE, HSDPA, Bluetooth v2.1 with A2DP, microUSB 2.0, Wi-Fi 802.11 b/g/n (Wi-Fi hotspot) |
| Baterai | Li-Ion 1200 mAh |














